October 2024
Principal Investigator | Sponsor* | Title |
---|---|---|
Deming, David | Bloomberg Philanthropies | CTE Healthcare |
Dynan, Karen | Laura and John Arnold Foundation | CBO/JCT Workshop Hosted by the Federal Reserve Bank of Boston |
Goldsmith, Stephen | Robert Wood Johnson Foundation | Coordinating a multipartner initiative to increase the demand for climate-specific interventions to advance health equity in disinvested communities |
Hanna, Rema | US Agency for International Development | Evaluating a Social Protection Program to Reduce Poverty |
Liebman, Jeffrey | Michigan Department of Health and Human Services | Keep Kids Safely at Home Pilot - 2024 |
Liebman, Jeffrey | Michigan Department of Health and Human Services | Youth Mental Health Innovation |
Liebman, Jeffrey | Massachusetts Housing Finance Agency | MassHousing Momentum Fund – A Tool to Achieve Massachusetts Housing Goals |
Linos, Elizabeth | Aarhus University | Bridging Borders, Preserving Health: How to sustainably recruit, select, and retain skilled international healthcare staff |
Linos, Elizabeth | Laura and John Arnold Foundation | From Evidence that is Useful to Evidence that Is Used: Laying the Foundation for Rigorous Research on Evidence Adoption at Scale |
Mitter, Rana | Carnegie Corporation of New York | Podcast Series on U.S.- China Relations |
Rodrik, Dani | William and Flora Hewlett Foundation | Economics for Inclusive Prosperity (EfIP) |
Sweeney, Latanya | Ford Foundation | Core support for The Public Interest Technology Lab |
Tandon, Shreya; Rema Hanna (mentor) | University of Chicago | Drivers of Intra-household Labor Supply Complementaries and Implications for Women's Economic Opportunities: Evidence from India's Garment Sector |
*Sponsor may refer to a subcontractor or other Harvard School.
View PDF downloads
- Fiscal Year 2025
- Fiscal Year 2024
- Fiscal Year 2023
- Fiscal Year 2022
- Fiscal Year 2021
- Fiscal Year 2020
- Fiscal Year 2019
- Fiscal Year 2018
- Fiscal Year 2017
- Fiscal Year 2016
- Fiscal Year 2015
- Fiscal Year 2014
- Fiscal Year 2013
- Fiscal Year 2012
- Fiscal Year 2011
- Fiscal Year 2010
- Fiscal Year 2009
- Fiscal Year 2008
- Fiscal Year 2007
- Fiscal Year 2006
- Fiscal Year 2005
- Fiscal Year 2004
- Fiscal Year 2003
- Fiscal Year 2002
- Fiscal Year 2001