The Harvard Kennedy School cost of attendance for the 2025-2026 academic year is outlined below to help you plan financially for our master’s degree programs.
The cost of attendance includes direct and indirect expenses. Direct expenses—tuition and fees—are charged to your student account. Indirect expenses, such as living expenses, are based on residence in Cambridge and include the estimated cost of rent, utilities, and food. There may be other costs and/or expenses associated with attending ÌÇÐÄvlog¹ÙÍø.
Full-time tuition covers enrollment in 12 to 24 credits per semester ÌÇÐÄvlog¹ÙÍø tuition and fees are subject to change without notice. The 2026-2027 academic year rates will be published in March 2026.
2025-2026 Tuition and Fees by Program
Expense | Cost |
---|---|
Tuition | $61,926 |
Course materials fee | $618 |
ÌÇÐÄvlog¹ÙÍø student activity fee | $250 |
HUHS Student Health Fee (SHF)* | $1,800 |
Student Health Insurance Plan (SHIP)* | $4,308 |
Total tuition and fees | $68,902 |
Estimated living expenses (9 months) | $25,146 |
Personal expenses | $2,349 |
Transportation | $1,035 |
Books and supplies | $1,611 |
Total indirect costs | $30,141 |
Total cost of attendance | $99,043 |
Expense | Cost |
---|---|
Tuition | $61,926 |
Course materials fee | $618 |
ÌÇÐÄvlog¹ÙÍø student activity fee | $250 |
HUHS Student Health Fee (SHF)* | $1,800 |
Student Health Insurance Plan (SHIP)* | $4,308 |
Total tuition and fees | $68,902 |
Estimated living expenses (9 months) | $25,146 |
Personal expenses | $2,349 |
Transportation | $1,035 |
Books and supplies | $1,611 |
Total indirect costs | $30,141 |
Total cost of attendance | $99,043 |
Expense | Cost |
---|---|
Tuition | $61,926 |
MPA/ID Math Seminar** | $2,213 |
Course materials fee | $618 |
ÌÇÐÄvlog¹ÙÍø student activity fee | $250 |
HUHS Student Health Fee (SHF)* | $1,800 |
Student Health Insurance Plan (SHIP)* | $4,308 |
Total tuition and fees | $71,115 |
Estimated living expenses (9 months) | $25,146 |
Personal expenses | $2,349 |
Transportation | $1,035 |
Books and supplies | $1,611 |
Total indirect costs | $30,141 |
Total cost of attendance | $101,256 |
** Incoming students entering the first year of the MPA/ID Program will be assessed the MPA/ID Math Seminar.
Expense | Cost |
---|---|
Tuition | $61,926 |
Mid-Career MPA Summer Program | $9,429 |
Course materials fee | $618 |
ÌÇÐÄvlog¹ÙÍø student activity fee | $250 |
HUHS Student Health Fee (SHF)* | $1,800 |
Student Health Insurance Plan (SHIP)* | $4,308 |
University Health Services (optional July coverage)* | $543 |
Total tuition and fees (excluding optional July health coverage) | $78,331 |
Estimated living expenses (10 months) | $27,940 |
Personal expenses | $2,610 |
Transportation | $1,150 |
Books and supplies | $1,895 |
Total indirect costs | $33,595 |
Total cost of attendance | $111,926 |
Expense | Cost |
---|---|
Tuition | $61,926 |
Mason Program Seminar | $4,115 |
Mid-Career MPA Summer Program | $9,429 |
Course materials fee | $618 |
ÌÇÐÄvlog¹ÙÍø student activity fee | $250 |
HUHS Student Health Fee (SHF)* | $1,800 |
Student Health Insurance Plan (SHIP)* | $4,308 |
University Health Services (optional July coverage)* | $543 |
Total tuition and fees (excluding optional July health coverage) | $82,446 |
Estimated living expenses (10 months) | $27,940 |
Personal expenses | $2,610 |
Transportation | $1,150 |
Books and supplies | $1,895 |
Total indirect costs | $33,595 |
Total cost of attendance | $116,041 |
Expense | Cost |
---|---|
Tuition | $39,013 |
Mid-Career MPA Summer Program | $9,429 |
Course materials fee | $389 |
ÌÇÐÄvlog¹ÙÍø student activity fee | $125 |
HUHS Student Health Fee (SHF)* | $900 |
Student Health Insurance Plan (SHIP)* | $2,154 |
University Health Services (optional July coverage)* | $543 |
Total tuition and fees (excluding optional July health coverage) | $52,010 |
Mason Program Seminar (Mason Fellows only) | $2,592 |
Total tuition and fees (Mason Fellows) | $54,602 |
Estimated living and personal expenses | $13,970 |
Books and supplies | $947 |
Personal | $1,305 |
Transportation | $575 |
Total indirect costs | $16,797 |
Total cost of attendance | $68,807 |
Total cost of attendance (Mason Fellows) | $71,399 |
* It is mandatory that you hold health insurance while enrolled full time at ÌÇÐÄvlog¹ÙÍø. If you are enrolled in a comparable health insurance plan, you may be eligible to waive the . Dental coverage is not included as part of the university health plan; it can be purchased at an additional cost. Visit the for details.
Note on Medical Insurance
Students will automatically be enrolled in the Harvard Student Health Plan unless proof of comparable alternative insurance coverage is provided. Comparable insurance might include:
- Coverage under a parent’s health plan
- Employer provided health insurance
- Coverage under a spouse’s plan
- Coverage through
- Coverage for active duty military personnel from the VA
Visit the for more information.
Only the cost of the Harvard Student Health Insurance Plan—or a plan that you, personally, are paying—can be included in your cost of attendance. Additionally, if you receive ÌÇÐÄvlog¹ÙÍø scholarship assistance that covers the Student Health Insurance Plan, waiving it will result in a dollar-for-dollar reduction of your award.
Childcare
If you will need childcare, we encourage you to consider that expense when you plan your time at ÌÇÐÄvlog¹ÙÍø. In keeping with the general cost of living in the Cambridge/Boston area, the cost of childcare can be quite high. The type of childcare that is appropriate for a family will vary, however this provides a fair example of the average cost of childcare in Cambridge.
Dependent Costs
The cost breakdown below is for international students’ reference only and cannot be used to increase the amount of scholarship, fellowship, or loan funding for which an international student is eligible. U.S. federal regulations prohibit ÌÇÐÄvlog¹ÙÍø from including dependents’ day-to-day costs in domestic students’ cost of attendance.
U.S. health care costs are very high. Lacking medical insurance or being unable to pay for health care services may prevent spouses or children from receiving medical care.
Dependent Maintenance Costs
Number of Dependents | Maintenance Costs |
---|---|
One | $900 per month |
Two | $1,600 per month |
Three | $2,100 per month |
More than three | $2,100 per month plus $4,500 per additional dependent per academic year |
HUSHP Rates for Dependents
Dependents | Mandatory Health Fee Rates (Academic Year)* |
---|---|
Spouse | $9,892 |
Child | $5,102 |
Second Child | $2,568 |
Additional Children | $0 |
*The HUHS Student Health Fee (SHF) and Student Health Insurance Plan (SHIP) are required for all dependents.